White Noise
Sleep sounds & baby soothing
Opportunity
48Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Calm.com, Inc. | 4.77 | 1,995,814 | Free | 4 days ago |
BetterSleep Health, LLC | 4.74 | 390,922 | Free | 3 days ago |
TMSOFT | 4.82 | 279,643 | Free | 4 days ago |
Slumber Studios, LLC | 4.79 | 211,291 | Free | 10 days ago |
Slumber Studios, LLC | 4.77 | 205,205 | Free | 2 months ago |
Tim Gostony | 4.84 | 137,654 | Free | 2 years ago |
BetterSleep Health, LLC | 4.87 | 90,441 | Free | 3 years ago |
TMSOFT | 4.84 | 46,462 | $0.99 | 4 days ago |
Storage Partners LLC | 4.77 | 36,599 | Free | 2 days ago |
Healive Limited | 4.76 | 35,641 | Free | 3 years ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.