Water Reminders
Hydration tracking & reminders
Opportunity
45Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Llama Luna Apps Inc | 4.87 | 165,150 | Free | 19 days ago |
Phoenix Games LLP | 4.50 | 152,229 | Free | 1 year ago |
SPARKFUL INC. | 4.72 | 106,736 | Free | 8 days ago |
VGFIT LLC | 4.73 | 79,503 | Free | 2 months ago |
Funn Media, LLC | 4.75 | 35,944 | Free | 2 days ago |
My Water Drink Tracker Oy | 4.65 | 24,268 | Free | 2 days ago |
TMEDILAB SOFTWARE JOINT STOCK COMPANY | 4.60 | 22,614 | Free | 4 months ago |
Hidrate Inc. | 4.55 | 19,813 | Free | 2 months ago |
Healive Limited | 4.69 | 18,256 | Free | 6 years ago |
Grassapper LLC | 4.71 | 6,799 | Free | 7 years ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.