Plant Care
Watering reminders & plant ID
Opportunity
38Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Glority Global Group Ltd. | 4.80 | 1,124,033 | Free | 25 days ago |
Planta AB | 4.75 | 114,705 | Free | 5 days ago |
Glority Global Group Ltd. | 4.68 | 93,233 | Free | 27 days ago |
HASKINGO - FZCO | 4.26 | 9,724 | Free | 3 years ago |
Appagon | 4.69 | 8,471 | Free | 1 month ago |
Umut Koray Melek | 3.98 | 8,230 | Free | 5 months ago |
Scale Global Technology Limited | 4.61 | 3,218 | Free | 1 month ago |
FloraSense INC | 4.66 | 2,595 | Free | 15 days ago |
APPCENTURY LIMITED | 4.54 | 1,372 | Free | 4 months ago |
VOCALBEATS.AI PTE. LTD. | 4.82 | 439 | Free | 16 days ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.