Meditation & Sleep
Calm, sleep sounds, guided sessions
Opportunity
48Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Calm.com, Inc. | 4.77 | 1,995,814 | Free | 4 days ago |
Headspace Inc. | 4.84 | 973,716 | Free | 5 days ago |
Insight Network Inc | 4.90 | 449,646 | Free | 7 days ago |
BetterSleep Health, LLC | 4.74 | 390,922 | Free | 3 days ago |
Elevate Labs, LLC | 4.88 | 120,829 | Free | 10 days ago |
INGENIO, LLC | 4.81 | 78,034 | Free | 2 years ago |
OMG. I Can Meditate! Inc. | 4.75 | 72,831 | Free | 13 days ago |
Waking Up Course, LLC | 4.92 | 42,766 | Free | 11 days ago |
Aura Health Inc. | 4.67 | 35,273 | Free | 3 days ago |
NYLLON LLC | 4.84 | 31,683 | Free | 8 months ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.