Meal Planning
Weekly meal prep & grocery lists
Opportunity
44Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
WW International, Inc. | 4.84 | 2,367,773 | Free | 3 days ago |
The New York Times Company | 4.91 | 550,985 | Free | 3 days ago |
ReciMe Pty Ltd | 4.79 | 340,769 | Free | 2 days ago |
Hellofresh GmbH | 4.72 | 219,419 | Free | 4 days ago |
Hindsight Labs LLC | 4.89 | 54,587 | Free | 2 days ago |
eMeals, Inc. | 4.61 | 52,838 | Free | 4 days ago |
Blue Apron Inc. | 4.72 | 41,629 | Free | 6 days ago |
Tudorspan Limited | 4.84 | 31,533 | Free | 8 months ago |
Eat This Much Inc. | 4.72 | 22,203 | Free | 1 month ago |
Lakefront Software, Inc. | 4.70 | 14,274 | Free | 13 days ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.