Language Learning
Vocabulary & spaced repetition
Opportunity
42Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Babbel GmbH | 4.72 | 758,729 | Free | 2 days ago |
Memrise Limited | 4.78 | 217,795 | Free | 1 month ago |
Lithium Lab Pte Ltd | 4.73 | 196,948 | Free | 2 days ago |
Unlimited Promova Limited | 4.58 | 62,861 | Free | 10 days ago |
TEUIDA Inc, | 4.89 | 59,637 | Free | 8 days ago |
Creative Empire, LLC | 4.83 | 44,355 | Free | 13 days ago |
Innovative Language Learning USA LLC | 4.71 | 34,284 | Free | 1 year ago |
LANGUAGE APPS LIMITED | 4.68 | 27,001 | Free | 2 months ago |
PIXELCELL PTE. LIMITED | 4.74 | 23,389 | Free | 4 months ago |
AIFLAME TECHNOLOGY PTE. LTD. | 4.58 | 23,203 | Free | 10 days ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.