Journaling
Daily journaling & mood logs
Opportunity
39Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Apple Inc. | 4.78 | 345,475 | Free | 1 month ago |
Bloom Built Inc | 4.83 | 119,063 | Free | 13 days ago |
Kodeon, Inc. | 4.57 | 81,673 | Free | 2 months ago |
BlueSignum Corp. | 4.81 | 71,214 | Free | 3 days ago |
Relaxio s.r.o. | 4.77 | 62,592 | Free | 18 days ago |
Pixite Inc. | 4.57 | 57,083 | Free | 6 days ago |
BetterApp Tech Co., Limited | 4.74 | 28,473 | Free | 1 month ago |
帆 杨 | 4.72 | 27,254 | Free | 3 months ago |
Xiamen ShenZhuo Information Technology Co., Ltd. | 4.79 | 21,159 | Free | 5 months ago |
Intelligent Change LLC | 4.76 | 17,636 | Free | 13 days ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.