Habit Trackers
Daily habit & streak tracking
Opportunity
43Top competitors
| App | Stars | Ratings | Price | Last update |
|---|---|---|---|---|
Finch Care Public Benefit Corporation | 4.95 | 778,291 | Free | 2 days ago |
ENERJOY PTE. LTD. | 4.80 | 249,016 | Free | 5 months ago |
unorderly GmbH | 4.79 | 169,243 | Free | 10 days ago |
Inner Grow Limited | 4.79 | 149,093 | Free | 4 days ago |
Mosaic S.r.l. | 4.60 | 91,063 | Free | 8 months ago |
Fabulous | 4.42 | 89,622 | Free | 7 days ago |
Relaxio s.r.o. | 4.77 | 62,592 | Free | 18 days ago |
Crunchy Bagel Pty Ltd | 4.81 | 27,353 | $5.99 | 4 days ago |
A Couple of Friends OOD | 4.82 | 19,848 | Free | 3 days ago |
Goals LLC | 4.79 | 19,284 | Free | 15 days ago |
⚠️ Proof-of-concept scoring (provisional heuristic, not the production formula). Live Apple Search API data, cached locally 6h. Stale = no version update in >180 days.